Experience profile Experiment of 6 on 27.10.2021 at, 12:58
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 40.0, 5.0, 15.0, 0.0, 122, 0.28, 3.94, 6.51, 109,6, 23, 27, 0, 20
2, 40.0, 5.0, 15.0, 0.0, 98, 0.43, 3.33, 5.52, 0,6, 23, 27, 0, 20
3, 40.0, 5.0, 15.0, 0.0, 99, 0.49, 3.2, 5.45, 0,6, 23, 27, 0, 20
4, 40.0, 5.0, 15.0, 0.0, 100, 0.53, 3.29, 5.65, 0,6, 23, 27, 0, 20
5, 40.0, 5.0, 15.0, 0.0, 100, 0.52, 3.46, 5.95, 0,6, 23, 27, 0, 20
6, 3.0, 5.0, 1.0, 0.0, 104, 0.59, 2.87, 5.16, 0,6, 23, 27, 0, 20
7, 3.0, 5.0, 1.0, 0.0, 104, 0.61, 2.87, 5.13, 0,6, 23, 27, 0, 20
8, 3.0, 5.0, 1.0, 0.0, 104, 0.63, 3.13, 5.56, 0,6, 23, 27, 0, 20
9, 40.0, 5.0, 1.0, 0.0, 98, 0.4, 3.21, 5.27, 0,6, 23, 27, 0, 20
10, 40.0, 5.0, 1.0, 0.0, 100, 0.53, 3.44, 5.85, 0,6, 23, 27, 0, 20
11, 40.0, 5.0, 1.0, 0.0, 101, 0.53, 3.43, 5.85, 0,6, 23, 27, 0, 20
12, 3.0, 1.5, 15.0, 0.0, 93, 0.08, 1.11, 1.74, 0,6, 23, 27, 0, 20
13, 3.0, 1.5, 15.0, 0.0, 98, 0.17, 0.87, 1.5, 0,6, 23, 27, 0, 20
14, 3.0, 1.5, 15.0, 0.0, 98, 0.19, 0.99, 1.73, 0,6, 23, 27, 0, 20
15, 40.0, 1.5, 1.0, 0.0, 93, 0.21, 1.4, 2.43, 0,6, 23, 27, 0, 20
16, 40.0, 1.5, 1.0, 0.0, 93, 0.21, 1.53, 2.6, 0,6, 23, 27, 0, 20
17, 40.0, 1.5, 1.0, 0.0, 93, 0.24, 1.56, 2.64, 0,6, 23, 27, 0, 20
18, 40.0, 1.5, 15.0, 0.0, 91, 0.15, 1.26, 2.07, 0,6, 23, 27, 0, 20
19, 40.0, 1.5, 15.0, 0.0, 90, 0.13, 1.26, 2.03, 0,6, 23, 27, 0, 20
20, 40.0, 1.5, 15.0, 0.0, 90, 0.13, 1.3, 2.09, 0,6, 23, 27, 0, 20
21, 3.0, 5.0, 15.0, 0.0, 104, 0.51, 2.8, 4.91, 0,6, 23, 27, 0, 20
22, 3.0, 5.0, 15.0, 0.0, 105, 0.67, 2.67, 4.96, 0,6, 23, 27, 0, 20
23, 3.0, 5.0, 15.0, 0.0, 105, 0.6, 2.73, 4.94, 0,6, 23, 27, 0, 20
24, 3.0, 1.5, 1.0, 0.0, 101, 0.28, 1.37, 2.48, 0,6, 23, 27, 0, 20
25, 3.0, 1.5, 1.0, 0.0, 101, 0.29, 1.43, 2.49, 0,6, 23, 27, 0, 20
26, 3.0, 1.5, 1.0, 0.0, 101, 0.28, 1.37, 2.46, 0,6, 23, 27, 0, 20
